| 2008 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | Class | Hometown/High School/Last College |
| 91 | Ladi Ajiboye | DT | 6-1/298 | SO | Riverdale, Ga./Banneker/Hargrave Military |
| 26 | Antonio Allen | LB | 6-2/190 | FR | Ocala, Fla./Trinity Catholic/Fork Union Military |
| 70 | Garrett Anderson | OC | 6-4/307 | JR | Irmo, S.C./Dutch Fork |
| 62 | Pierre Andrews | OG | 6-3/281 | SO | Charlotte, N.C./Independence |
| 3 | Akeem Auguste | CB | 5-9/180 | FR | Hollywood, Fla./Chaminade-Madonna/Fork Union Military |
| 28 | Eric Baker | TB | 5-11/188 | FR | Jacksonville, Fla./Edward H. White/Fork Union Military |
| 30 | Yvan Banag | FB | 5-10/235 | SR | Buford, Ga./Buford |
| 4 | Jason Barnes | WR | 6-4/204 | RS FR | Charlotte, N.C./Independence |
| 29 | Blake Baxley | SS | 5-9/212 | JR | Columbia, S.C./Lexington/Midlands Tech |
| 6 | Tommy Beecher | QB | 6-2/227 | JR | Concord, N.C./Concord |
| 32 | Reggie Bowens | LB | 6-2/210 | FR | Holly Springs, N.C./Garner |
| 17 | Zac Brindise | QB | 6-0/218 | RS FR | Fort Myers, Fla./South Fort Myers |
| 52 | Jasper Brinkley | LB | 6-2/275 | SR | Thomson, GA/Thomson/Georgia Military |
| 65 | Ryan Broadhead | OC | 6-5/270 | RS FR | Leesburg, Ga./Lee County |
| 71 | Jamarial Brown | DT | 6-0/291 | SR | St. Stephen, S.C./Timberland/St. Augustine's |
| 9 | Moe Brown | WR | 6-0/186 | JR | Anderson, S.C./Westside |
| 63 | Seaver Brown | OC | 6-5/307 | SO | Clearwater, Fla./Countryside |
| 82 | Freddie Brown, III | WR | 6-3/208 | JR | Duncan, S.C./Byrnes |
| 54 | Darantzy Brunson | DE | 6-0/240 | SO | Hampton, S.C./Wade Hampton |
| 33 | Jarrett Burns | FS | 6-3/185 | FR | Huntsville, Ala./Lee |
| 60 | Terrence Campbell | OG | 6-3/285 | SO | Austell, Ga./South Cobb |
| 32 | Tori Childers | SS | 6-5/215 | FR | Rock Hill, S.C./Rock Hill/New Hampton Prep |
| 15 | Matt Clements | WR | 6-0/190 | RS FR | Naples, Fla./Barron Collier |
| 21 | Emanuel Cook | SS | 5-10/214 | JR | Riviera Beach, Fla./Palm Beach Gardens |
| 84 | Jared Cook | TE | 6-5/242 | JR | Suwanee, Ga./North Gwinnett |
| 17 | Chris Culliver | FS | 6-0/191 | SO | Garner, N.C./Garner |
| 83 | Brandan Davis | WR | 6-0/170 | RS FR | Columbia, S.C./Dutch Fork/Carson-Newman |
| 48 | Darrien Davis | LB | 6-1/220 | RS FR | Columbia, S.C./Columbia/Louisburg JC |
| 42 | Eric Davis | P/PK | 6-2/185 | FR | Newberry, S.C./Newberry |
| 94 | Kenny Davis | DT | 6-4/296 | FR | Newberry, S.C./Newberry |
| 25 | Mike Davis | TB | 5-9/214 | SR | Columbia, S.C./Columbia |
| 47 | Patrick DiMarco | FB | 6-1/242 | SO | Altamonte Springs, Fla./Lake Brantley |
| 39 | Quanopheus Earls | FS | 6-0/190 | SO | Hiram, Ga./Marietta/Tusculum |
| 66 | Hutch Eckerson | OT | 6-6/292 | SO | Lumberton, N.C./Lumberton |
| 86 | Stephen Flint | WR | 6-2/192 | RS FR | Mt. Pleasant, S.C./Wando |
| 90 | Foxy Foxworth | TE | 6-3/244 | SO | Mount Pleasant, S.C./Wando |
| 8 | Larry Freeman | TE | 6-1/223 | SR | Fort Meade, Fla./Fort Meade/Pearl River CC |
| 5 | Stephen Garcia | QB | 6-2/221 | RS FR | Tampa, Fla./Jefferson |
| 96 | Clifton Geathers | DE | 6-7/290 | SO | Georgetown, SC/Carvers Bay/Hargrave Military |
| 69 | Matthew Grooms | DS | 6-1/230 | SO | Bennettsville, S.C./Marlboro County |
| 58 | John Guerry | LB | 6-0/217 | JR | Columbia, SC/Dreher |
| 29 | Chris Hail | WR | 5-10/193 | JR | Lovejoy, Ga./Lovejoy |
| 81 | Paul Haile | WR | 6-0/204 | JR | Lexington, SC/Lexington |
| 79 | Marque Hall | DT | 6-3/314 | SR | Wingate, N.C./Forest Hills |
| 13 | Aramis Hillary | QB | 6-2/205 | FR | North Augusta, S.C./Strom Thurmond |
| 85 | Joe Hills | WR | 6-4/201 | RS FR | Palmetto, Fla./Palmetto |
| 51 | Walker Inabinet | DS | 5-9/180 | FR | Columbia, S.C./Hammond School |
| 6 | Melvin Ingram | DL | 6-2/269 | FR | Hamlet, N.C./Richmond County |
| 57 | Lemuel Jeanpierre | OG | 6-3/393 | JR | Orlando, Fla./Timber Creek |
| 55 | T.J. Johnson | OL | 6-4/285 | FR | Aynor, S.C./Aynor |
| 76 | Jarriel King | OT | 6-7/285 | SO | Hanahan, S.C./North Charleston/Georgia Military |
| 46 | Bryan Kingrey | FB | 6-1/241 | SR | Raleigh, N.C./Ravenscroft |
| 34 | Spencer Lanning | P/PK | 5-11/182 | SO | Rock Hill, S.C./York Comprehensive |
| 18 | Dion LeCorn | SS | 5-11/220 | SO | Ocala, Fla./Trinity Catholic |
| 44 | Dustin Lindsey | LB | 6-4/251 | SR | Mobile, Ala./Davidson |
| 41 | Jordin Lindsey | DE | 6-3/266 | SR | Mobile, Ala./Davidson |
| 10 | Brian Maddox | TB | 5-10/224 | SO | Anderson, S.C./T.L. Hanna |
| 83 | Cliff Matthews | DE | 6-4/259 | SO | Cheraw, S.C./Cheraw |
| 14 | Reid McCollum | QB | 6-4/210 | FR | Summerville, S.C./Summerville |
| 48 | Dustyn McElroy | FB | 6-1/245 | JR | Columbia, S.C./Irmo/Midlands Tech |
| 87 | Alex McGrath | TE | 6-1/214 | SR | Greer, SC/Riverside |
| 11 | Kenny McKinley | WR | 6-0/187 | SR | Mableton, Ga./South Cobb |
| 92 | Byron McKnight | DE | 6-5/231 | RS FR | Laurinburg, N.C./Scotland County |
| 16 | Michael McQueeney | QB | 6-2/222 | JR | Mt. Pleasant, S.C./Bishop England/Western Carolina |
| 77 | Jamon Meredith | OT | 6-5/297 | SR | Simpsonville, S.C./Hillcrest |
| 31 | Kenny Miles | TB | 5-10/200 | FR | Lawrenceville, Ga./Brookwood |
| 3 | D.L. Moore | WR | 6-4/192 | FR | Bowling Green, Ky./Bowling Green |
| 1 | Captain Munnerlyn | CB | 5-9/185 | JR | Mobile, Ala./Murphy |
| 35 | Mike Newton | CB | 5-11/195 | SR | Lexington, S.C./Lexington/Newberry |
| 61 | Donte'e Nicholls | DT | 6-1/302 | RS FR | Pompano Beach, Fla./Blanche Ely |
| 40 | Eric Norwood | LB | 6-1/253 | JR | Acworth, Ga./North Cobb |
| 68 | Kyle Nunn | OT | 6-6/306 | RS FR | Sumter, S.C./Sumter |
| 45 | Rodney Paulk | LB | 6-0/227 | JR | Columbia, S.C./Richland Northeast |
| 95 | Nathan Pepper | DT | 6-1/287 | JR | Greenville, S.C./Greenville |
| 93 | Andrew Power | TE | 6-4/251 | FR | Myrtle Beach, S.C./Myrtle Beach |
| 19 | Nick Prochak | TE | 6-3/241 | SO | Spartanburg, S.C./Spartanburg |
| 20 | Taylor Rank | TB | 6-0/216 | JR | Vancouver, Wash./Evergreen |
| 72 | Quintin Richardson | OL | 6-4/290 | RS FR | Columbia, S.C./Spring Valley |
| 42 | Travian Robertson | DE | 6-4/281 | SO | Laurinburg, N.C./Scotland County |
| 54 | Hardee Sanders | OC | 6-2/279 | JR | Barnwell, S.C./Barnwell |
| 53 | Marvin Sapp | LB | 5-11/229 | SR | Jacksonville, Fla./Sandalwood |
| 88 | Weslye Saunders | TE | 6-5/274 | SO | Durham, N.C./Riverside |
| 31 | Gerrod Sinclair | LB | 6-0/235 | JR | Jacksonville, Fla./Mandarin |
| 7 | Chris Smelley | QB | 6-2/211 | SO | Tuscaloosa, Ala./American Christian |
| 4 | Cedrick Snead | CB | 5-6/167 | RS FR | Garner, N.C./Garner |
| 78 | Justin Sorensen | OT | 6-7/316 | SR | Vancouver Island, B.C., Canada/Ballenas |
| 20 | Jay Spearman | CB | 6-0/193 | FR | Greenwood, S.C./Greenwood |
| 97 | Nate Spurrier | P/PK | 6-2/243 | JR | Snellville, Ga./Brookwood |
| 27 | Scott Spurrier | WR | 5-4/168 | JR | Leesburg, Va./Loudoun Country |
| 24 | Darian Stewart | FS | 5-11/218 | JR | Huntsville, Ala./Lee |
| 14 | Ryan Succop | P/PK | 6-3/224 | SR | Hickory, N.C./Hickory |
| 98 | Devin Taylor | DE | 6-6/225 | FR | Beaufort, S.C./Beaufort |
| 5 | Carlos Thomas | CB | 5-11/197 | SR | College Park, Ga./Banneker |
| 89 | Mike Triglia | TE | 6-4/234 | FR | Jacksonville, Fla./Bolles |
| 59 | Charles Turner | DS | 6-4/219 | SO | Spartanburg, S.C./Dorman |
| 67 | Chris Vaughn | DS | 6-1/252 | RS FR | Columbia, S.C./Irmo |
| 22 | Bobby Wallace | TB | 5-7/202 | SR | Conway, S.C./Conway |
| 12 | C.C. Whitlock | CB | 5-10/171 | FR | Chester, S.C./Chester |
| 7 | Addison Williams | CB | 5-8/181 | SO | Atlanta, Ga./Westlake |
| 23 | Jamire Williams | CB | 5-10/186 | RS FR | Jacksonville, Fla./First Coast |
| 99 | Jonathan Williams | DT | 6-2/290 | SR | Augusta, Ga./Glenn Hills/Mississippi Delta CC |
| 46 | Dalton Wilson | LB | 6-1/235 | FR | Williston, S.C./Williston-Elko |
| 16 | Shaq Wilson | LB | 5-11/194 | FR | Jacksonville, Fla./First Coast |
| 4 | Alonzo Winfield | LB | 6-0/218 | RS FR | Winston-Salem, N.C./Carver |
| 36 | Stoney Woodson | CB | 5-11/197 | SR | Tampa, Fla./Middleton |
| 81 | Adam Yates | PK | 6-1/200 | FR | Sparks, MD/Hereford |
| 64 | Kevin Young | OG | 6-5/311 | SO | Clearwater, Fla./Central Catholic |
|

|
| Numerical |
| No. | Name | Pos. | Ht./Wt. | Class | Hometown/High School/Last College |
| 1 | Captain Munnerlyn | CB | 5-9/185 | JR | Mobile, Ala./Murphy |
| 3 | D.L. Moore | WR | 6-4/192 | FR | Bowling Green, Ky./Bowling Green |
| 3 | Akeem Auguste | CB | 5-9/180 | FR | Hollywood, Fla./Chaminade-Madonna/Fork Union Military |
| 4 | Cedrick Snead | CB | 5-6/167 | RS FR | Garner, N.C./Garner |
| 4 | Jason Barnes | WR | 6-4/204 | RS FR | Charlotte, N.C./Independence |
| 4 | Alonzo Winfield | LB | 6-0/218 | RS FR | Winston-Salem, N.C./Carver |
| 5 | Stephen Garcia | QB | 6-2/221 | RS FR | Tampa, Fla./Jefferson |
| 5 | Carlos Thomas | CB | 5-11/197 | SR | College Park, Ga./Banneker |
| 6 | Tommy Beecher | QB | 6-2/227 | JR | Concord, N.C./Concord |
| 6 | Melvin Ingram | DL | 6-2/269 | FR | Hamlet, N.C./Richmond County |
| 7 | Chris Smelley | QB | 6-2/211 | SO | Tuscaloosa, Ala./American Christian |
| 7 | Addison Williams | CB | 5-8/181 | SO | Atlanta, Ga./Westlake |
| 8 | Larry Freeman | TE | 6-1/223 | SR | Fort Meade, Fla./Fort Meade/Pearl River CC |
| 9 | Moe Brown | WR | 6-0/186 | JR | Anderson, S.C./Westside |
| 10 | Brian Maddox | TB | 5-10/224 | SO | Anderson, S.C./T.L. Hanna |
| 11 | Kenny McKinley | WR | 6-0/187 | SR | Mableton, Ga./South Cobb |
| 12 | C.C. Whitlock | CB | 5-10/171 | FR | Chester, S.C./Chester |
| 13 | Aramis Hillary | QB | 6-2/205 | FR | North Augusta, S.C./Strom Thurmond |
| 14 | Reid McCollum | QB | 6-4/210 | FR | Summerville, S.C./Summerville |
| 14 | Ryan Succop | P/PK | 6-3/224 | SR | Hickory, N.C./Hickory |
| 15 | Matt Clements | WR | 6-0/190 | RS FR | Naples, Fla./Barron Collier |
| 16 | Michael McQueeney | QB | 6-2/222 | JR | Mt. Pleasant, S.C./Bishop England/Western Carolina |
| 16 | Shaq Wilson | LB | 5-11/194 | FR | Jacksonville, Fla./First Coast |
| 17 | Chris Culliver | FS | 6-0/191 | SO | Garner, N.C./Garner |
| 17 | Zac Brindise | QB | 6-0/218 | RS FR | Fort Myers, Fla./South Fort Myers |
| 18 | Dion LeCorn | SS | 5-11/220 | SO | Ocala, Fla./Trinity Catholic |
| 19 | Nick Prochak | TE | 6-3/241 | SO | Spartanburg, S.C./Spartanburg |
| 20 | Jay Spearman | CB | 6-0/193 | FR | Greenwood, S.C./Greenwood |
| 20 | Taylor Rank | TB | 6-0/216 | JR | Vancouver, Wash./Evergreen |
| 21 | Emanuel Cook | SS | 5-10/214 | JR | Riviera Beach, Fla./Palm Beach Gardens |
| 22 | Bobby Wallace | TB | 5-7/202 | SR | Conway, S.C./Conway |
| 23 | Jamire Williams | CB | 5-10/186 | RS FR | Jacksonville, Fla./First Coast |
| 24 | Darian Stewart | FS | 5-11/218 | JR | Huntsville, Ala./Lee |
| 25 | Mike Davis | TB | 5-9/214 | SR | Columbia, S.C./Columbia |
| 26 | Antonio Allen | LB | 6-2/190 | FR | Ocala, Fla./Trinity Catholic/Fork Union Military |
| 27 | Scott Spurrier | WR | 5-4/168 | JR | Leesburg, Va./Loudoun Country |
| 28 | Eric Baker | TB | 5-11/188 | FR | Jacksonville, Fla./Edward H. White/Fork Union Military |
| 29 | Chris Hail | WR | 5-10/193 | JR | Lovejoy, Ga./Lovejoy |
| 29 | Blake Baxley | SS | 5-9/212 | JR | Columbia, S.C./Lexington/Midlands Tech |
| 30 | Yvan Banag | FB | 5-10/235 | SR | Buford, Ga./Buford |
| 31 | Kenny Miles | TB | 5-10/200 | FR | Lawrenceville, Ga./Brookwood |
| 31 | Gerrod Sinclair | LB | 6-0/235 | JR | Jacksonville, Fla./Mandarin |
| 32 | Tori Childers | SS | 6-5/215 | FR | Rock Hill, S.C./Rock Hill/New Hampton Prep |
| 32 | Reggie Bowens | LB | 6-2/210 | FR | Holly Springs, N.C./Garner |
| 33 | Jarrett Burns | FS | 6-3/185 | FR | Huntsville, Ala./Lee |
| 34 | Spencer Lanning | P/PK | 5-11/182 | SO | Rock Hill, S.C./York Comprehensive |
| 35 | Mike Newton | CB | 5-11/195 | SR | Lexington, S.C./Lexington/Newberry |
| 36 | Stoney Woodson | CB | 5-11/197 | SR | Tampa, Fla./Middleton |
| 39 | Quanopheus Earls | FS | 6-0/190 | SO | Hiram, Ga./Marietta/Tusculum |
| 40 | Eric Norwood | LB | 6-1/253 | JR | Acworth, Ga./North Cobb |
| 41 | Jordin Lindsey | DE | 6-3/266 | SR | Mobile, Ala./Davidson |
| 42 | Eric Davis | P/PK | 6-2/185 | FR | Newberry, S.C./Newberry |
| 42 | Travian Robertson | DE | 6-4/281 | SO | Laurinburg, N.C./Scotland County |
| 44 | Dustin Lindsey | LB | 6-4/251 | SR | Mobile, Ala./Davidson |
| 45 | Rodney Paulk | LB | 6-0/227 | JR | Columbia, S.C./Richland Northeast |
| 46 | Dalton Wilson | LB | 6-1/235 | FR | Williston, S.C./Williston-Elko |
| 46 | Bryan Kingrey | FB | 6-1/241 | SR | Raleigh, N.C./Ravenscroft |
| 47 | Patrick DiMarco | FB | 6-1/242 | SO | Altamonte Springs, Fla./Lake Brantley |
| 48 | Dustyn McElroy | FB | 6-1/245 | JR | Columbia, S.C./Irmo/Midlands Tech |
| 48 | Darrien Davis | LB | 6-1/220 | RS FR | | | |